<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Buying Network Blog</title>
	<atom:link href="http://tbn.us/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tbn.us/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 25 Jul 2012 18:56:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Current Saving Percentages Seen Through TBN</title>
		<link>http://tbn.us/blog/?p=14</link>
		<comments>http://tbn.us/blog/?p=14#comments</comments>
		<pubDate>Wed, 25 Jul 2012 18:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Introduction to The Buying Networks]]></category>

		<guid isPermaLink="false">http://buyingnetwork.comuf.com/blog/?p=14</guid>
		<description><![CDATA[Our members see vast savings on a muliplicity of products and services. Savings percentages seen by our clients are vast and our membership is completely free. Savings are guarenteed and there is absolutly no risk or commitment involved. Current members &#8230; <a href="http://tbn.us/blog/?p=14">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our members see vast savings on a muliplicity of products and services. Savings percentages seen by our clients are vast and our membership is completely free. Savings are guarenteed and there is absolutly no risk or commitment involved.</p>
<p><strong>Current members are saving: </strong><br />
08-25% on bulk food<br />
20-40% on paper supplies, and cleaning supplies<br />
20-50% on office supplies<br />
10-50% on propane<br />
20-40% on maintenance equipment<br />
20-40% on sporting goods<br />
5-25% on credit card processing</p>
<p>Exclusive savings on thousands of products, services, and vendors are obtained by our TBN members Nation wide.</p>
]]></content:encoded>
			<wfw:commentRss>http://tbn.us/blog/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Good To Be True? (How exactly does TBN obtain a profit, after saving my small business on so many products?)</title>
		<link>http://tbn.us/blog/?p=10</link>
		<comments>http://tbn.us/blog/?p=10#comments</comments>
		<pubDate>Sat, 21 Jul 2012 18:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Introduction to The Buying Networks]]></category>

		<guid isPermaLink="false">http://buyingnetwork.comuf.com/blog/?p=10</guid>
		<description><![CDATA[It is amazing to see the savings you can aquire for your small business or Non Profit organization through our free TBN membership, it is sometimes seemingly &#8216;to good to be true&#8217;! Some wonder how The Buying Network obtains profit&#8230; &#8230; <a href="http://tbn.us/blog/?p=10">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is amazing to see the savings you can aquire for your small business or Non Profit organization through our free TBN membership, it is sometimes seemingly &#8216;to good to be true&#8217;! Some wonder how The Buying Network obtains profit&#8230;</p>
<p>The inner- workings are quite simple:</p>
<p>Each vendor pays the network an administrative fee based on what our members purchase. Typically that fee is 1-3% of what members purchase. However, on some smaller volume purchases the percentage is 3-5%.<br />
Our sole source of profit comes through your organization purchasing (and saving) through our network.</p>
<p>Still sound too good to be true?</p>
<p>We can prove your savings with these easy steps:</p>
<p>Just fax us your supply invoices and we will produce a no-cost comparison to show you your future savings!</p>
]]></content:encoded>
			<wfw:commentRss>http://tbn.us/blog/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
